Below are our current insurance prices inclusive of vat
| Cover | Price / month |
| £1,000 | £8.50 |
| £2,000 | £15.14 |
| £3,000 | £19.72 |
| £4,000 | £26.29 |
| £5,000 | £28.92 |
| £6,000 | £30.78 |
| £7,000 | £33.31 |
| £8,000 | £35.83 |
| £9,000 | £38.45 |
| £10,000 | £40.96 |
| £11,000 | £41.53 |
| £12,000 | £42.86 |
| £13,000 | £43.98 |
| £14,000 | £45.32 |
| £15,000 | £46.61 |
| £16,000 | £47.87 |
| £17,000 | £49.12 |
| £18,000 | £50.44 |
| £19,000 | £51.59 |
| £20,000 | £52.85 |
| £21,000 | £53.98 |
| £22,000 | £55.27 |
| £23,000 | £56.77 |
| £24,000 | £57.85 |
| £25,000 | £59.17 |
| £26,000 | £60.41 |
| £27,000 | £61.55 |
| £28,000 | £63.01 |
| £29,000 | £64.01 |
| £30,000 | £65.34 |
Not sure how much cover you need? Read our full self storage insurance guide for advice on what it covers, when it’s required, and how to choose the right level.