Below are our current insurance prices inclusive of IPT
| Cover | Price / month |
| £1,000 | £5.71 |
| £2,000 | £12.62 |
| £3,000 | £17.15 |
| £4,000 | £22.86 |
| £5,000 | £25.15 |
| £6,000 | £27.48 |
| £7,000 | £29.75 |
| £8,000 | £31.99 |
| £9,000 | £34.33 |
| £10,000 | £36.56 |
| £11,000 | £37.75 |
| £12,000 | £38.96 |
| £13,000 | £39.98 |
| £14,000 | £41.21 |
| £15,000 | £42.37 |
| £16,000 | £43.51 |
| £17,000 | £44.65 |
| £18,000 | £45.85 |
| £19,000 | £46.90 |
| £20,000 | £48.05 |
| £21,000 | £49.07 |
| £22,000 | £50.24 |
| £23,000 | £51.61 |
| £24,000 | £52.59 |
| £25,000 | £53.80 |
| £26,000 | £54.91 |
| £27,000 | £55.96 |
| £28,000 | £57.29 |
| £29,000 | £58.19 |
| £30,000 | £59.40 |
Not sure how much cover you need? Read our full self storage insurance guide for advice on what it covers, when it’s required, and how to choose the right level.